Before your first top-up
No credit card required, and trial calls never expire.
Free models are for experimenting, learning and shipping without a bill — AIHubMix covers the inference cost for all 49 models on this page, and every model answers all three protocols: Chat Completions, Messages and Responses. Every account starts with 10 trial calls, no credit card, and a $1 top-up switches you to permanent daily quotas.
No credit card required, and trial calls never expire.
Top up once — any amount from $1 — and every free model switches to daily quotas with no expiry, reset every day.
Tokens
15.8B
Requests
154K
Models in use
48 of 49
Tokens per day, stacked by model
Requests per day, stacked by model
Share of 15.8B tokens. 4 models with traffic report no token counts and are only in the request view.
Share of 154K requests.
| Model | Modalities | Context | Rate limit | Paid version |
|---|---|---|---|---|
| →Takes text, returns text. | 200K | 100/day · 10/min | vs paid → | |
| →Takes text, returns text. | — | 100/day · 10/min | vs paid → | |
| →Takes text, returns text. | — | 100/day · 10/min | vs paid → | |
| →Takes text, returns text. | — | 50/day · 5/min | vs paid → | |
| →Takes text, returns text. | — | 100/day · 10/min | vs paid → | |
| →Takes text, returns text. | — | 100/day · 10/min | vs paid → | |
| →Takes text, vision, video, returns text. | 1.05M | 100/day · 10/min | vs paid → | |
| →Takes text, returns text. | 205K | 100/day · 10/min | vs paid → | |
| →Takes text, returns text. | 205K | 100/day · 10/min | vs paid → | |
| →Takes text, returns text. | 205K | 100/day · 10/min | vs paid → | |
| →Takes text, returns text. | 205K | 100/day · 10/min | vs paid → | |
| →Takes text, returns text. | 205K | 100/day · 10/min | vs paid → | |
| →Takes text, vision, audio, video, returns text. | 1.05M | 33/day · 3/min | vs paid → | |
| →Takes text, vision, returns vision. | — | 10/day · 1/min | vs paid → | |
| →Takes text, vision, audio, video, returns text. | 1.05M | 100/day · 10/min | vs paid → | |
| →Takes text, vision, audio, video, returns text. | 1M | 100/day · 10/min | vs paid → | |
| →Takes text, vision, audio, video, returns text. | 1M | 100/day · 10/min | vs paid → | |
| →Takes text, vision, returns text. | 262K | 100/day · 10/min | vs paid → | |
| →Takes text, vision, returns text. | 262K | 100/day · 10/min | vs paid → | |
| →Takes text, returns text. | — | 100/day · 10/min | — | |
| →Takes text, vision, returns text. | 1.05M | 20/day · 2/min | vs paid → | |
| →Takes text, vision, returns text. | 1.05M | 33/day · 3/min | vs paid → | |
| →Takes text, vision, returns text. | 1.05M | 50/day · 5/min | vs paid → | |
| →Takes text, vision, returns text. | 1.05M | 20/day · 2/min | vs paid → | |
| →Takes text, vision, returns text. | 1.05M | 100/day · 10/min | vs paid → | |
| →Takes text, vision, returns text, vision. | — | 100/day · 10/min | vs paid → | |
| →Takes text, returns text. | 131K | 100/day · 10/min | vs paid → | |
| →Takes text, returns text. | 256K | 50/day · 5/min | — | |
| →Takes text, returns text. | 256K | 100/day · 10/min | — | |
| →Takes text, returns text. | 262K | 100/day · 10/min | — | |
| →Takes text, returns text. | 262K | 100/day · 10/min | — | |
| Llfm-2.5-2.6b-free | →Takes text, returns text. | 128K | 100/day · 10/min | — |
| →Takes text, returns text. | 262K | 100/day · 10/min | — | |
| →Takes text, returns text. | 262K | 100/day · 10/min | — | |
| →Takes text, returns text. | 256K | 100/day · 10/min | vs paid → | |
| →Takes text, returns text. | 256K | 100/day · 10/min | — | |
| →Takes text, vision, returns text. | 256K | 100/day · 10/min | — | |
| →Takes text, returns text. | 262K | 100/day · 10/min | — | |
| →Takes text, returns text. | 1M | 100/day · 10/min | — | |
| →Takes text, vision, returns text. | 128K | 100/day · 10/min | — | |
| →Takes text, returns text. | 1M | 100/day · 10/min | — | |
| →Takes text, vision, returns text. | 128K | 100/day · 10/min | — | |
| →Takes text, returns text. | 128K | 100/day · 10/min | — | |
| →Takes text, returns text. | 256K | 100/day · 10/min | — | |
| →Takes text, returns text. | 1M | 50/day · 5/min | — | |
| →Takes text, vision, audio, video, returns text. | 256K | 100/day · 10/min | — | |
| →Takes text, vision, audio, video, returns text. | 256K | 100/day · 10/min | — | |
| →Takes text, vision, audio, video, returns text. | 256K | 100/day · 10/min | vs paid → | |
| →Takes text, vision, audio, video, returns text. | 256K | 100/day · 10/min | vs paid → |
Rate limit shows the daily and per-minute request caps for topped-up accounts. Some models carry a higher request weight — one call counts as several requests — which is why their caps are lower. All free models share one pool of 1M tokens per day. Before your first top-up, the 10 trial calls apply instead. Context “—” means the value is not published in the catalog. Modalities read input → output — the same fact the developer pages show; a missing output side means the catalog does not publish it, not that the model returns nothing.
Email or OAuth, no credit card required. 10 trial calls are available immediately.
One key works for every model on the platform, free and paid alike. Open the API keys page →
Point any OpenAI-compatible client — Cursor, Cline, Cherry Studio, LiteLLM — at the gateway and pick a -free model ID.
POST /v1/chat/completions
A -free ID like coding-glm-5.2-free — the most-called free model this month — is the same upstream model as coding-glm-5.2, served as a subsidized free variant. Swap the suffix off when you need paid throughput; nothing else in your code changes.
Yes. All 49 models bill $0 for input and output tokens. AIHubMix subsidizes the inference cost; usage is bounded by quotas instead of a bill.
10 trial calls, shared across all free models, with no expiry. When they run out the API keeps answering with a note that the trial is used up — your integration never sees a hard error.
Any top-up of $1 or more permanently switches your account to daily quotas: 10 requests per minute, 100 requests per day and 1M tokens per day, shared across the free catalog and reset every day. Models with a higher request weight count as several requests per call — the exact caps are in the table. Past a cap the API returns 429 until the next minute or day starts.
Price is the only difference — they are the same upstream model with identical capability. The -free ID bills $0 within the quotas above; the paid ID bills per token with no daily cap. Switching between them is a one-line model-name change.
The full catalog — 853 models across chat, image, video and audio, with per-token pricing.
Browse all models →Fill in auto as the model ID and the gateway routes each request to the optimal model by cost and quality.
Ready-to-use apps in the AIHubMix app store — and model discounts beyond the free catalog.
Browse the app store →
AIHubMix© 2023 - 2026 AIHubMix, LLC